Metadata of TechComparison
| Key | Value |
|---|---|
| Action | SAVE |
| Address | 195.214.233.10 |
| Comment | added "OS virt" column, fixed some info for OpenVZ and Linux-VServer |
| Content Type | Moinmoin 1.9 [text/x.moin.wiki;format=1.9;charset=utf-8] |
| Data ID | bab7e1e3cf29461eaabcb965b61cd15d |
| External Links | (None) |
| Item ID | d3592df04e8d4d2e83a65809019b37fa |
| Item Links | (None) |
| Item Transclusions | (None) |
| Item Type | default |
| Language | en |
| Modified Time | 2007-02-20 15:14:27z |
| Name | TechComparison |
| Old Name | (None) |
| Namespace | |
| Parent Revision ID | ec385e04459945f38834f9ae07f42bb2 |
| Revision ID | d3f22af7d68c443dae904508b2fe762a |
| Revision Number | 26 |
| SHA1 | beb1cccb323baa6a8d358a543f6e082e3455779e |
| Size | 4.1 kB |
| Summary | |
| Tags | (None) |
| Trash | False |
| User ID | b1b21ab95db04ab996892390dfe57cb4 |