Metadata of XenVsKVM
| Key | Value |
|---|---|
| Action | SAVE |
| Address | 82.240.112.38 |
| Comment | comparing performances of file vs. lvm |
| Content Type | Moinmoin 1.9 [text/x.moin.wiki;format=1.9;charset=utf-8] |
| Data ID | ac339bcbde2746b39241b3d5dbaf278d |
| External Links | (None) |
| Item ID | 2082aa9f2380495d8264d64ed0154620 |
| Item Links | (None) |
| Item Transclusions | (None) |
| Item Type | default |
| Language | en |
| Modified Time | 2008-08-11 20:31:58z |
| Name | XenVsKVM |
| Old Name | (None) |
| Namespace | |
| Parent Revision ID | cc7e8d72fba9495e9573d501579a8ad4 |
| Revision ID | 9ff800eb7d9148abbe8d0d621fc785b5 |
| Revision Number | 21 |
| SHA1 | 9749da0cfa7eadad364de22680338dbf7d259b87 |
| Size | 12.7 kB |
| Summary | |
| Tags | (None) |
| Trash | False |
| User ID | db58909b340f407d86a22acaddeee272 |