Metadata of XenVsKVM
| Key | Value |
|---|---|
| Action | SAVE |
| Address | 82.240.112.38 |
| Comment | comparing performances of file vs. lvm with cache=off |
| Content Type | Moinmoin 1.9 [text/x.moin.wiki;format=1.9;charset=utf-8] |
| Data ID | b298d77d22f344718798f75ecc3074e3 |
| External Links | (None) |
| Item ID | 2082aa9f2380495d8264d64ed0154620 |
| Item Links | (None) |
| Item Transclusions | (None) |
| Item Type | default |
| Language | en |
| Modified Time | 2008-08-11 21:18:29z |
| Name | XenVsKVM |
| Old Name | (None) |
| Namespace | |
| Parent Revision ID | 9ff800eb7d9148abbe8d0d621fc785b5 |
| Revision ID | c3582e57cbca47199baac58fdc491882 |
| Revision Number | 22 |
| SHA1 | 23f64a023223d51bed317859a4301874366e4b7d |
| Size | 13.5 kB |
| Summary | |
| Tags | (None) |
| Trash | False |
| User ID | db58909b340f407d86a22acaddeee272 |